
MID STATES RODEO ASSOCIATION
Date | Location | Association | Contractor | Total ADM |
---|---|---|---|---|
** PENDING FINAL APPROVAL | - | - | - | - |
05/14/2022 | Greenville, OH | MSRA/IPRA | 3 Bar J | $4,500 |
06/11/2022 | Brookville, IN | MSRA/IPRA | 3 Bar J | $4000 |
06/17/2022 | Marion, MI | IPRA/MSRA | Flying Star Rodeo | $3,757 |
06/18/2022 | New Vienna, OH | MSRA/IPRA | 3 Bar J | $4,000 |
06/23/2022 | Richmond, IN | IPRA/MSRA | 3 Bar J | $4,000 |
06/25/2022 | Tipton, IN | MSRA/IPRA | 3 Bar J | $4,000 |
06/27/2022 | Columbus, IN | MSRA/IPRA | 3 Bar J | $4,000 |
06/30/2022 | Bloomington, IN | IPRA/MSRA | 3 Bar J | $4,000 |
07/01/2022 | Luther, MI | MSRA/IPRA | Flying Star Rodeo | ** |
07/02/2022 | South Bend, IN | MSRA/IPRA | 3 Bar J | $4,500 |
07/03/2022 | Washington, PA | MSRA/IPRA | Rafter M Rodeo | $4,008 |
07/08/2022 | Marne, MI | IPRA/MSRA | Twisted P Rodeo | $4,000 |
07/09/2022 | Belmont, OH | MSRA/IPRA | Rafter M Rodeo | $2,408 |
07/09/2022 | Rockville, IN | MSRA/IPRA | 3 Bar J | $4,000 |
07/15/2022 | Gaines, MI | MSRA/IPRA | Flying Star Rodeo | $3,757 |
07/15/2022 | Lagrange, IN | IPRA/MSRA | 3 Bar J | $4,000 |
07/16/2022 | Gaines, MI | MSRA | Flying Star Rodeo | $3,757 |
07/18/2022 | Goodells, MI | MSRA/IPRA | Flying Star Rodeo | $3,757 |
07/18/2022 | Columbia City, IN | MSRA/IPRA | 3 Bar J | $4,000 |
07/21/2022 | Oak Harbor, OH | IPRA/MSRA | Rafter M Rodeo | $2,408 |
07/22/2022 | Ionia, MI | MSRA/IPRA | Twisted P Rodeo | $4,000 |
07/22/2022 | Danville, IN | IPRA/MSRA | 3 Bar J | $4,000 |
07/23/2022 | Muncie, IN | IPRA/MSRA | 3 Bar J | $4,000 |
07/25/2022 | Cottageville, WV | IPRA/MSRA | Rafter M Rodeo | $2,408 |
07/26/2022 | Evansville, IN | IPRA/MSRA | 3 Bar J | $4,000 |
07/28/2022 | Owensville, OH | MSRA/IPRA | 3 Bar J | $4,000 |
07/30/2022 | Hale, MI | MSRA/IPRA | Flying Star Rodeo | $3,757 |
08/05/2022 | Deckerville, MI | MSRA/IPRA | Flying Star Rodeo | $3,757 |
08/06/2022 | CANCELLED Birch Run, MI | MSRA | Twisted P Rodeo | CANCELLED |
08/08/2022 | Millersburg, OH | IPRA/MSRA | Rafter M Rodeo | $2,408 |
08/08/2022 | Sandusky, MI | IPRA/MSRA | Flying Star Rodeo | $3,757 |
08/08/2022 | Crown Point, IN | IPRA/MSRA | 3 Bar J | $4,000 |
08/12/2022 | Jackson, MI | MSRA/IPRA | Twisted P Rodeo | $4,000 |
08/13/2022 | Union City, IN | IPRA/MSRA | 3 Bar J | $4,000 |
08/13/2022 | St. Johns, MI | IPRA/MSRA | Twisted P Rodeo | $7,000 |
08/17/2022 | Gaylord, MI | MSRA/IPRA | Twisted P Rodeo | $4,000 |
08/17/2022 | Smithfield, OH | IPRA/MSRA | Rafter M Rodeo | $2,408 |
08/18-19/2022 | Indianapolis, IN | IPRA/MSRA | 3 Bar J | $9,000 |
08/20/2022 | Morley, MI | IPRA/MSRA | Flying Star Rodeo | $3,757 |
08/22/2022 | Hudsonville, MI | IPRA/MSRA | Flying Star Rodeo | $3,757 |
08/23/2022 | Woodsfield, OH | IPRA/MSRA | Rafter M Rodeo | ** |
08/24/2022 | Hookstown, PA | MSRA/IPRA | Rafter M | $2,408 |
08/27/2022 | Rothbury, MI | MSRA/IPRA | Flying Star Rodeo | $ |
08/27/2022 | Belmont, OH | IPRA/MSRA | Rafter M | ** |
08/31/2022 | Caldwell, OH | MSRA/IPRA | Rafter M Rodeo | $2,408 |
09/02-04/2022 | McBain, MI | IPRA/MSRA | Twisted P Rodeo | ** |
09/04/2022 | Hillsboro, OH | IPRA/MSRA | 3 Bar J | $4,000 |
09/05/2022 | West Alexander, PA | MSRA/IPRA | Rafter M Rodeo | $2,408 |
09/07/2022 | St. Clairsville, OH | IPRA/MSRA | Rafter M Rodeo | $2,408 |
09/09/2022 | Charlotte, MI | MSRA | Twisted P Rodeo | ** |
09/10/2022 | Charlotte, MI | IPRA/MSRA | Twisted P Rodeo | ** |
09/13/2022 | Allegan, MI | MSRA/IPRA | Flying Star Rodeo | $3,757 |
09/19/2022 | Dover, OH | IPRA/MSRA | Rafter M Rodeo | ** |
10/07-08/2022 | MSFR Swanton, OH | MSFR | MidStates Rodeo Assoc. |
2022 SHORT LISTING
