top of page

MID STATES RODEO ASSOCIATION
Date | Location | Association | Contractor | Total ADM |
---|---|---|---|---|
** PENDING FINAL APPROVAL | - | - | - | - |
02/17/2023-02/19/2023 | East Lansing, MI | IPRA/MSRA | Twisted P Rodeo Company | |
06/03/2023 | Winchester, IN | MSRA/IPRA | 3-J Rodeo | $4008 |
06/09/2023 | Marion, MI | IPRA/MSRA | Flying Star | |
06/10/2023 | Brookville, IN | MSRA/IPRA | 3-J Rodeo | $4008 |
06/17/2023 | Greenville, OH | MSRA/IPRA | 3-J Rodeo | $4008 |
06/22/2023 | Richmond, IN | IPRA/MSRA | 3-J Rodeo | |
06/24/2023 | Tipton, IN | MSRA/IPRA | 3-J Rodeo | $4008 |
06/26/2023 | Columbus, IN | MSRA/IPRA | 3-J Rodeo | $4008 |
06/30/2023 | Luther, MI | MSRA/IPRA | Flying Star | |
07/01-02/2023 | South Bend, IN | MSRA/IPRA | 3-J Rodeo | $9000 |
07/04/2023 | Sand Lake, MI | MSRA/IPRA | Flying Star | |
07/06/2023 | Bloomington, IN | IPRA/MSRA | 3-J Rodeo | |
07/07/2023 | Marne, MI | IPRA/MSRA | Twisted P Rodeo Company` | |
07/08/2023 | Rockville, IN | MSRA/IPRA | 3-J Rodeo | $4008 |
07/11/2023 | Portland, IN | MSRA/IPRA | 3-J Rodeo | $4008 |
07/14/2023 | Gaines, MI | MSRA/IPRA | Flying Star | |
07/14/2023 | LaGrange, IN | IPRA/MSRA | 3-J Rodeo | |
07/15/2023 | Gaines, MI | MSRA | Flying Star | |
07/17/2023 | Columbia City, IN | MSRA/IPRA | 3-J Rodeo | $4008 |
07/17/2023 | St. Clair, MI | MSRA/IPRA | Flying Star | |
07/21/2023 | Ionia, MI | MSRA/IPRA | Twisted P Rodeo Company | |
07/21/2023 | Danville, IN | IPRA/MSRA | 3-J Rodeo | |
07/22/2023 | Muncie, IN | IPRA/MSRA | 3-J Rodeo | |
07/25/2023 | Evansville, IN | IPRA/MSRA | 3-J Rodeo | |
07/27/2023 | Owenville, IN | IPRA/MSRA | 3-J Rodeo | |
07/29/2023 | Hale, MI | MSRA/IPRA | Flying Star | |
07/29/2023 | Lima, OH | MSRA/IPRA | 3-J Rodeo | $4008 |
08/04/2023 | Deckerville, MI | MSRA/IPRA | Flying Star | |
08/06/23 | Jackson, MI | MSRA/IPRA | Twisted P Rodeo Company | |
08/07/2023 | Crown Point, IN | IPRA/MSRA | 3-J Rodeo | |
08/11/2023 | Troy, OH | MSRA/IPRA | 3-J Rodeo | $4008 |
08/12-13/2023 | St. John, MI | IPRA/MSRA | Twisted P Rodeo Company | |
08/12/2023 | Union City, IN | IPRA/MSRA | 3-J Rodeo | |
08/15/2023 | Alpena, MI | MSRA/IPRA | Flying Star | |
08/17-18/2023 | Indianapolis, IN | IPRA/MSRA | 3-J Rodeo | |
08/17/2023 | West Branch, MI | MSRA/IPRA | Flying Star | |
08/19/2023 | Morley, MI | IPRA/MSRA | Flying Star | |
08/21/2023 | Hudsonville, MI | IPRA/MSRA | Flying Star | |
08/26/2023 | Rothbury, MI | MSRA/IPRA | Flying Star | |
09/01-03/2023 | McBain, MI | IPRA/MSRA | Twisted P Rodeo Company | |
09/03/2023 | Hillsboro, OH | IPRA/MSRA | 3-J Rodeo | |
09/08/2023 | Charlotte, MI | MSRA | Twisted P Rodeo Company | |
09/09-10/2023 | Oxford, IN | IPRA/MSRA | 3-J Rodeo | |
09/09/2023 | Woodville, MI | MSRA/IPRA | Flying Star | |
09/09/2023 | Charlotte, MI | MSRA/IPRA | Twisted P Rodeo Company | |
09/12/2023 | Allegan, MI | MSRA/IPRA | Flying Star |
SHORT LISTING

bottom of page