top of page

MID STATES RODEO ASSOCIATION
RODEO PERSONNEL
All first approved MSRA rodeos must have MSRA card carrying judges judging the Rodeo.
Title | Phone | Membership | Test on file |
---|---|---|---|
Judges | - | - | |
Name | Phone Number | Current Member | Test on file |
Charlie Griffin | 810-577-4773 | Yes | Yes |
Jeff Whittaker | 615-210-5025 | No | No |
Joe Crawford | 810-533-5143 | Yes | Yes |
Keith Madison | 681-416-0176 | No | No |
Mike Shegan | 517-414-1272 | No | No |
Randy Frost | 715-498-8699 | Yes | No |
Randy Moore | 330-503-3924 | No | No |
Tom Forrer | 330-465-7373 | Yes | Yes |
Travis Robertson | 989-615-0434 | Yes | No |
Chris Keller | 765-415-0671 | Yes | Yes |
Brett Johnson | 517-398-1949 | Yes | Yes |
Bryan Stillwell | 765-479-2659 | Yes | Yes |
Tye Casey | 574-930-0450 | Yes | No |
Raul Rodriguez | Yes | Yes | |
Shawn Coleman | 765-650-1321 | Yes | Yes |
Cash Shegan | 580-980-0332 | No | No |
Jesse Stickler | 712-303-1430 | No | No |
--------------- | --------------- | --------------- | |
Contract Acts | - | - | |
Bert Davis | 209-996-3613 | No | |
Braden Tate | 870-291-0579 | No | |
Craig Miller | 330-231-6462 | No | |
Trey Casey | 269-953-2614 | No | |
John "Lefty" Kee | 573-330-5407 | No | |
-------------- | --------------- | --------------- | |
Specialty Act | - | - | |
The Wentworths | 502-558-7085 | No | |
Emelyn Martin | Yes | ||
Lexee Jo Barvian | 585-322-2071 | No | |
Paxton Rodriguez | 405-397-0406 | Yes | |
-------------- | --------------- | ---------------- | |
Pick Up Man | - | - | |
Name | Phone Number | Current Member | |
Chad Vanhouten | 231-388-1135 | Yes | |
Greg Drew | 330-476-3230 | No | |
Hayley Spaulding | 317-476-3230 | No | |
Hunter Prescott | Yes | ||
Jared Groene | 916-801-2583 | No | |
Kevin Williams | 740-827-3710 | No | |
Mike Nicholls | 419-680-1545 | No | |
Nate Grogan | 585-775-9966 | No | |
Shawn Spaulding | 317-363-0130 | Yes | |
Star Hughston | 231-645-8145 | Yes | |
Trace Hughston | 231-846-6036 | Yes | |
Travis Robertson | 989-615-0434 | Yes | |
Ricky Littlejohn | 517-414-2403 | No | |
Hayley Grubbs | Yes | ||
Reily Hanes & Joey Hanes | 765-305-2567 | Yes | |
-------------- | --------------- | --------------- | |
Bull Fighters | - | - | |
Name | Phone Number | Current Member | |
Adrian Mast | 530-231-0219 | No | |
Brian Johnson | 740-751-7765 | No | |
Chris Buskey | 518-565-7472 | No | |
Tyler Torrey | Yes | ||
Clint Zimmerman | 765-318-9507 | No | |
Cody Martinez | Unknown | No | |
Cory Mills | 810-516-5572 | No | |
Jon Roberts | 931-619-8870 | No | |
Laine Lamb | 615-561-6790 | No | |
Ty Hubbard | 616-799-5745 | Yes | |
Matt White | 317-453-9748 | Yes | |
Josh Morris | 903-265-2979 | Yes | |
Andrew Hampshire | 765-994-2789 | No | |
Joey Terek | 317-603-3219 | Yes | |
Jamie Cotton | 989-745-2789 | No | |
Nathan Davidson | 606-309-5760 | No | |
Josh Morris | 903-265-2979 | Yes | |
Bronc Fletcher | 765-914-1048 | Yes | |
Tyler Washburn | 231-245-2599 | No | |
Shane Wells | 740-703-1283 | No | |
--------------- | --------------- | --------------- | |
Announcers | - | - | |
Jeff Fuehring | 231-329-2379 | Yes | |
Brandon Danields | 231-414-1442 | No | |
Christian Stoner | Yes | ||
Brant Clark | No | ||
Matt McGee | 573-579-5666 | Yes | |
Joe Coalter | 330-635-4145 | No | |
--------------- | --------------- | --------------- | |
Timers | - | - | |
Andrea Postlethwait | - | No | |
Kim Johnson | - | No | |
Cierra Miller | - | No | |
Ashley Miller | 765-585-5978 | Yes | |
Chelsea Pletcher | - | No | |
Polly Rodriguez | Yes | ||
Kandi Shattuck | Yes | ||
Robin Hightower | Yes | ||
Kris Fry | 419-234-4210 | Yes |

bottom of page